Usage Statistics for www.bettina-moosburger.at

Summary Period: May 2026
Generated 17-May-2026 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 111432
Total Files 70686
Total Pages 106477
Total Visits 13705
Total KBytes 5085101
Total Unique Sites 9704
Total Unique URLs 1752
Total Unique Referrers 651
Total Unique User Agents 767
. Avg Max
Hits per Hour 273 681
Hits per Day 6554 9320
Files per Day 4158 5992
Pages per Day 6263 8973
Sites per Day 570 1508
Visits per Day 806 1606
KBytes per Day 299124 449081
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 63.43% 70686
Code 206 - Partial Content 0.23% 251
Code 301 - Moved Permanently 34.49% 38433
Code 302 - Found 1.19% 1328
Code 304 - Not Modified 0.05% 58
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.02% 18
Code 403 - Forbidden 0.02% 26
Code 404 - Not Found 0.49% 551
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.06% 62

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2594 2.33% 1674 2.37% 2278 2.14% 322 2.35% 280 2.89% 114806 2.26%
2 3212 2.88% 2184 3.09% 2919 2.74% 413 3.01% 357 3.68% 120480 2.37%
3 4835 4.34% 2948 4.17% 4585 4.31% 328 2.39% 283 2.92% 216299 4.25%
4 4872 4.37% 2809 3.97% 4573 4.29% 346 2.52% 307 3.16% 191736 3.77%
5 7681 6.89% 4885 6.91% 7403 6.95% 285 2.08% 292 3.01% 379666 7.47%
6 7140 6.41% 4601 6.51% 6906 6.49% 339 2.47% 318 3.28% 345936 6.80%
7 6416 5.76% 4040 5.72% 6122 5.75% 709 5.17% 647 6.67% 297924 5.86%
8 6377 5.72% 4027 5.70% 5989 5.62% 1337 9.76% 1145 11.80% 270851 5.33%
9 7947 7.13% 5129 7.26% 7675 7.21% 1606 11.72% 1508 15.54% 384180 7.56%
10 8295 7.44% 5308 7.51% 8050 7.56% 1083 7.90% 1000 10.31% 409499 8.05%
11 9218 8.27% 5992 8.48% 8866 8.33% 1155 8.43% 1061 10.93% 449081 8.83%
12 7718 6.93% 4897 6.93% 7252 6.81% 1265 9.23% 1142 11.77% 361739 7.11%
13 9320 8.36% 5773 8.17% 8973 8.43% 1235 9.01% 1022 10.53% 407301 8.01%
14 9139 8.20% 5790 8.19% 8830 8.29% 1357 9.90% 1093 11.26% 385374 7.58%
15 7137 6.40% 4631 6.55% 6804 6.39% 1010 7.37% 969 9.99% 306437 6.03%
16 8077 7.25% 5070 7.17% 7841 7.36% 851 6.21% 821 8.46% 374600 7.37%
17 1454 1.30% 928 1.31% 1411 1.33% 142 1.04% 135 1.39% 69192 1.36%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 4967 4.46% 188 3204 4.53% 281 4791 4.50% 12934 219871 4.32%
1 283 4821 4.33% 182 3094 4.38% 274 4660 4.38% 13378 227425 4.47%
2 292 4968 4.46% 174 2972 4.20% 286 4870 4.57% 12130 206217 4.06%
3 268 4560 4.09% 173 2951 4.17% 261 4444 4.17% 12955 220235 4.33%
4 261 4452 4.00% 174 2969 4.20% 241 4100 3.85% 11932 202844 3.99%
5 279 4759 4.27% 183 3114 4.41% 252 4290 4.03% 12405 210892 4.15%
6 242 4122 3.70% 155 2640 3.73% 234 3993 3.75% 11855 201535 3.96%
7 256 4360 3.91% 166 2824 4.00% 242 4117 3.87% 12220 207737 4.09%
8 241 4102 3.68% 155 2636 3.73% 225 3836 3.60% 11330 192609 3.79%
9 249 4241 3.81% 160 2721 3.85% 236 4012 3.77% 11920 202637 3.98%
10 273 4643 4.17% 180 3068 4.34% 257 4381 4.11% 12488 212290 4.17%
11 265 4512 4.05% 170 2896 4.10% 257 4372 4.11% 12558 213478 4.20%
12 276 4692 4.21% 175 2986 4.22% 265 4513 4.24% 12191 207252 4.08%
13 299 5083 4.56% 187 3186 4.51% 289 4921 4.62% 13504 229571 4.51%
14 270 4592 4.12% 175 2979 4.21% 255 4350 4.09% 12654 215116 4.23%
15 280 4764 4.28% 174 2966 4.20% 269 4578 4.30% 12616 214473 4.22%
16 285 4855 4.36% 184 3132 4.43% 267 4553 4.28% 12388 210596 4.14%
17 264 4490 4.03% 169 2874 4.07% 253 4310 4.05% 12323 209499 4.12%
18 259 4407 3.95% 163 2783 3.94% 248 4231 3.97% 12160 206712 4.07%
19 303 5163 4.63% 178 3041 4.30% 291 4960 4.66% 12290 208922 4.11%
20 289 4926 4.42% 176 3000 4.24% 275 4681 4.40% 13284 225834 4.44%
21 276 4694 4.21% 171 2922 4.13% 265 4518 4.24% 12687 215672 4.24%
22 279 4743 4.26% 170 2899 4.10% 272 4636 4.35% 12816 217873 4.28%
23 265 4516 4.05% 166 2829 4.00% 256 4360 4.09% 12107 205812 4.05%

Top 30 of 1752 Total URLs
# Hits KBytes URL
1 23411 21.01% 2121030 41.71% /stats/usage_202604.html
2 21736 19.51% 1660494 32.65% /stats/usage_202605.html
3 3957 3.55% 349851 6.88% /stats/usage_202501.html
4 2498 2.24% 0 0.00% /wp-cron.php
5 2496 2.24% 228088 4.49% /stats/usage_202601.html
6 1581 1.42% 122105 2.40% /
7 1359 1.22% 118623 2.33% /stats/usage_202005.html
8 1015 0.91% 34367 0.68% /wp-login.php
9 645 0.58% 56554 1.11% /stats/usage_202512.html
10 591 0.53% 51469 1.01% /stats/usage_202511.html
11 537 0.48% 66 0.00% /robots.txt
12 356 0.32% 31858 0.63% /stats/usage_202510.html
13 346 0.31% 24244 0.48% /wp-content/plugins/real-cookie-banner/public/lib/animate.css/animate.min.css
14 303 0.27% 26998 0.53% /stats/usage_202504.html
15 282 0.25% 28446 0.56% /wp-admin/load-styles.php
16 173 0.16% 52 0.00% /wp-sitemap.xml
17 76 0.07% 64 0.00% /wp-content/uploads/2019/10/cropped-Logo-Relaunch-Web-single-32x32.png
18 70 0.06% 613 0.01% /wp-content/uploads/2020/07/bettina-moosburger-logo.svg
19 63 0.06% 115 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/sticky.min.css
20 61 0.05% 5304 0.10% /stats/usage_202507.html
21 61 0.05% 323 0.01% /wp-content/plugins/gp-premium/blog/functions/css/style-min.css
22 61 0.05% 25 0.00% /wp-content/uploads/2020/07/geschwungene-Linie-spiegel.svg
23 60 0.05% 20 0.00% /wp-content/uploads/2020/07/geschwungene-Linie.svg
24 60 0.05% 6588 0.13% /wp-includes/css/dist/block-library/style.min.css
25 59 0.05% 4 0.00% /wp-content/plugins/svg-support/css/svgs-attachment.css
26 59 0.05% 2090 0.04% /wp-content/themes/generatepress/css/all.min.css
27 56 0.05% 1080 0.02% /wp-content/themes/bettina-moosburger/style.css
28 54 0.05% 534 0.01% /wp-content/uploads/generateblocks/style-8.css
29 52 0.05% 4499 0.09% /datenschutzerklaerung/
30 49 0.04% 403 0.01% /wp-content/plugins/gp-premium/menu-plus/functions/js/sticky.min.js

Top 10 of 1752 Total URLs By KBytes
# Hits KBytes URL
1 23411 21.01% 2121030 41.71% /stats/usage_202604.html
2 21736 19.51% 1660494 32.65% /stats/usage_202605.html
3 3957 3.55% 349851 6.88% /stats/usage_202501.html
4 2496 2.24% 228088 4.49% /stats/usage_202601.html
5 1581 1.42% 122105 2.40% /
6 1359 1.22% 118623 2.33% /stats/usage_202005.html
7 645 0.58% 56554 1.11% /stats/usage_202512.html
8 591 0.53% 51469 1.01% /stats/usage_202511.html
9 1015 0.91% 34367 0.68% /wp-login.php
10 356 0.32% 31858 0.63% /stats/usage_202510.html

Top 10 of 966 Total Entry Pages
# Hits Visits URL
1 1015 0.91% 2662 19.98% /wp-login.php
2 1359 1.22% 1093 8.20% /stats/usage_202005.html
3 1581 1.42% 1029 7.72% /
4 3957 3.55% 1024 7.68% /stats/usage_202501.html
5 2496 2.24% 878 6.59% /stats/usage_202601.html
6 21736 19.51% 543 4.08% /stats/usage_202605.html
7 23411 21.01% 539 4.05% /stats/usage_202604.html
8 645 0.58% 513 3.85% /stats/usage_202512.html
9 591 0.53% 494 3.71% /stats/usage_202511.html
10 2498 2.24% 127 0.95% /wp-cron.php

Top 10 of 971 Total Exit Pages
# Hits Visits URL
1 1015 0.91% 2795 21.01% /wp-login.php
2 1359 1.22% 1053 7.92% /stats/usage_202005.html
3 3957 3.55% 999 7.51% /stats/usage_202501.html
4 1581 1.42% 965 7.25% /
5 2496 2.24% 819 6.16% /stats/usage_202601.html
6 21736 19.51% 707 5.31% /stats/usage_202605.html
7 23411 21.01% 504 3.79% /stats/usage_202604.html
8 645 0.58% 500 3.76% /stats/usage_202512.html
9 591 0.53% 490 3.68% /stats/usage_202511.html
10 2498 2.24% 125 0.94% /wp-cron.php

Top 30 of 651 Total Referrers
# Hits Referrer
1 18421 16.53% https://cryptpcard.com/en
2 12328 11.06% - (Direct Request)
3 10867 9.75% https://kgm-sim.ru
4 6008 5.39% https://vetosh-optom.ru
5 5764 5.17% https://krakenapps.org
6 3799 3.41% https://kupit-simkarty-optom.ru/
7 3186 2.86% https://seo-creative.ru/
8 2981 2.68% https://kupit-simboks.ru/
9 2329 2.09% binance.com
10 2194 1.97% https://viagra-good24.ru/viagra
11 1945 1.75% https://viagra-good24.ru/cialis
12 1584 1.42% https://ortoportpro.ru/
13 1502 1.35% https://hititbetgirisli.com
14 1458 1.31% https://1xbet-giris.ru
15 1430 1.28% https://onemozelegitim.com
16 1426 1.28% https://1baska.com
17 1420 1.27% https://1xbet-app1.ru
18 1417 1.27% https://hukukblogu.com
19 1412 1.27% https://kapuzbasiselalesi.net
20 1408 1.26% https://1xbet-giris2.ru
21 1402 1.26% https://athenaofficial.com
22 1402 1.26% https://tog.gen.tr
23 1379 1.24% https://acarsanscania.com
24 1379 1.24% https://familyboom.ru
25 1376 1.23% https://otelelbistan.com
26 1374 1.23% https://aze.1xbet.com/tr
27 1371 1.23% https://1xbet-giris1.ru
28 1360 1.22% https://t.1xbet.com/tr
29 1352 1.21% https://4kfilmizlesene.org
30 1343 1.21% https://1xbet-app2.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% dondego.es
2 1 20.00% https://casino-casinacho.lu
3 1 20.00% https://tomucha.hatenablog.com/iframe/hatena_bookmark_commentcanonical_uri=https://www.reddit.com/r/acim/comments/1r6mk8o/a_cou

Top 15 of 767 Total User Agents
# Hits User Agent
1 17384 15.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 17240 15.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 17224 15.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 17150 15.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 17045 15.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2543 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2497 2.24% WordPress/6.6.5; https://www.bettina-moosburger.at
8 2329 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2129 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2017 1.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 1493 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1299 1.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 786 0.71% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 653 0.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 606 0.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 111432 100.00% 70937 100.36% 5085101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23